Sony PVMA250 25″ Professional OLED Production Monitor with v2.0 Firmware
- 24.5″ Diagonal Screen Size
- 10-Bit OLED with 1920 x 1080 Resolution
- 3G-SDI, HDMI, and Composite Inputs
- Loop-Through Output for Both SDI Inputs
- 89° Angle of View at >10:1 Contrast
- Black Pixels Switch Off Completely
- OSD Waveform and Vectorscope
- Recessed Rear Connectors
- Serial and Parallel Remote Ports
- Portable Design with Built-In Handle
Sony PVM-A250 Specs
|
| Panel Type | OLED |
| Display Size | 24.5″ / 62.2 cm |
| Active Area | 21.5 x 12.1″ / 543 x 306 mm |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° (89/89) Vertical: 178° (89/89) |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Image Controls | Focus Peaking, Image Flip, Screen Markers, Waveform |
|
| Video | 2 x SDI (BNC) Output 1 x Composite (BNC) Output 2 x SDI (BNC) Input 1 x HDMI Type A Input 1 x Composite (BNC) Input |
| HDCP Support | Yes |
| Audio | 1 x 3.5 mm Input 1 x 3.5 mm Monitor Output 1 x 3.5 mm Headphone Output |
| Built-In Speaker | 1 x 1 W |
| Other I/O | 1 x Parallel (RJ45) 1 x Serial (RJ45) |
| Card Slot | None |
|
| Video Format | SDI 1080p: 23.98/24/60 1080PsF: 23.98/24 1080i: 60 720p: 50/60 576p 480p HDMI 1080p: 23.98/24/60 1080i: 60 720p: 50/60 576p 480p Composite PAL NTSC |
| PC Resolutions | 1360 x 768 1280 x 768 640 x 480 |
|
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 to 0.6 A |
| Battery Type | None |
| Power Consumption | 115 W (Maximum) 80 W (Typical) |
|
| Mounting-Hole Pattern | 100 x 100 mm |
|
| Operating Humidity | 0 to 90% |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
|
| Dimensions (W x H x D) | 23.82 x 15.24 x 2.6″ / 60.5 x 38.7 x 6.6 cm 23.82 x 16.1 x 6.5″ / 60.5 x 40.9 x 16.5 cm, Including Stand |
| Weight | 13.4 lb / 6.1 kg |
|
| Package Weight | 18.0 lb |
| Box Dimensions (LxWxH) | 26.0 x 20.5 x 9.5″ |
There are no reviews yet.